Product Name | Wavelength (nm) | Rate (Gb/s) | Reach (Km) |
---|---|---|---|
NG-PON2 OLT XFP | Tx:1598.89,1598.04,1597.19,1596.34 Rx:1524~1544 | 9.95 | 20 |
NG-PON2 ONU XFP | Tx:1532.68,1533.47,1534.25,1535.04 Rx:1596.34,1597.19,1598.04,1598.89 | 9.95 | 20 |
Product Name | Wavelength (nm) | Rate (Gb/s) | Reach (Km) |
---|---|---|---|
XGS-PON & GPON OLT XFP/SFP+ Combo | Tx:1577,1490 Rx:1270,1310 | Tx:9.95,2.5 Rx:9.95,1.25 | 20 |
XG-PON & GPON OLT XFP/SFP+ Combo | Tx:1577,1490 Rx:1270,1310 | Tx:10.31,2.5 Rx:10.31,1.25 | 20 |
XGS-PON OLT XFP/SFP+ | Tx:1577;Rx:1270 | Tx:9.95;Rx:9.95 | 20 |
XGS-PON ONU SFP+ | Tx:1270;Rx:1577 | Tx:9.95;Rx:9.95 | 20 |
XG-PON OLT XFP/SFP+ | Tx:1577;Rx:1270 | Tx:9.95;Rx:2.5 | 20 |
XG-PON ONU SFP+ | Tx:1270;Rx:1577 | Tx:9.95;Rx:9.95 | 20 |
XGS-PON ONU Stick SFP+ | Tx:1270;Rx:1577 | Tx:2.5;Rx:9.95 | 20 |
Product Name | Wavelength (nm) | Rate (Gb/s) | Reach (Km) |
---|---|---|---|
10GE-PON OLT XFP/SFP+ Combo | Tx:1577,1490 Rx:1270,1310 | Tx:10.31,1.25 Rx:10.31,1.25 | 20 |
10GE-PON ONU SFP+ Symmetrical | Tx:1270;Rx:1577 | Tx:10.31;Rx:10.31 | 20 |
10GE-PON ONU SFP+ Asymmetrical | Tx:1270;Rx:1577 | Tx:1.25;Rx:10.31 | 20 |
Product Name | Wavelength (nm) | Rate (Gb/s) | Reach (Km) |
---|---|---|---|
GPON ONU SFP/SFF | Tx:1310;Rx:1490 | Tx:1.25;Rx:2.5 | 20 |
GPON ONU Triplexer | Tx:1310;Rx:1490,1550 | Tx:1.25;Rx:2.5,Analog | 20 |
EPON ONU SFP/SFF | Tx:1310;Rx:1490 | Tx:1.25;Rx:1.25 | 20 |
Product Name | Wavelength (nm) | Rate (Gb/s) | Reach (Km) |
---|---|---|---|
SFP56 LR | 1310 | 56 | 2,10 |
SFP28 FC LR | 1310 | 32 | 10 |
SFP28 FC BiDi | Tx:1270;Rx:1330 Tx:1330;Rx:1270 | 32 | 10 |
25G ER SFP28 | 1310 | 25 | 30,40 |
25G ER Lite SFP28 | 1310 | 25 | 20 |
25G BiDi SFP28 | Tx:1270;Rx:1330 Tx:1330;Rx:1270 | 25 | 10,20,30 |
25G CWDM SFP28 | CWDM | 25 | 10,20 |
25G LR/eCPRI SFP28 | 1310 | 25 | 10 |
25G LR Lite/eCPRI SFP28 | 1310 | 25 | 0.3 |
25G SR/eCPRI SFP28 | 850 | 25 | 0.1 |
Product Name | Wavelength (nm) | Rate (Gb/s) | Reach (Km) |
---|---|---|---|
12G Video SFP+ | 1310 | 12 | 10 |
6G Video SFP+ | 1310 | 6 | 10 |
Product Name | Wavelength (nm) | Rate (Gb/s) | Reach (Km) |
---|---|---|---|
10G ZR SFP+ | 1550 | 10 | 80 |
10G ER SFP+ | 1550 | 10 | 40 |
10G DWDM SFP+ | DWDM | 10 | 40,80 |
10G BiDi SFP+ | Tx:1270;Rx:1330 Tx:1330;Rx:1270 | 12.5,10 | 10,20,30 |
10G CWDM SFP+ | CWDM | 10 | 10,20 |
10GE LR/CPRI SFP+ | 1310 | 10 | 10 |
10GE LR Lite/CPRI SFP+ | 1310 | 10 | 1.4 |
10GE SR/CPRI SFP+ | 850 | 10 | 0.4 |
Product Name | Wavelength (nm) | Rate (Gb/s) | Reach (Km) |
---|---|---|---|
1G ZX SFP | 1550 | 1 | 90 |
1G EX SFP | 1550 | 1 | 55 |
1G BiDi SFP | Tx:1310;Rx:1550 Tx:1550;Rx:1310 | 1 | 10,20 |
1G CWDM SFP | 1550 CWDM | 1 | 80,100 |
1G LX SFP | 1310 | 1 | 10 |
1G SX SFP | 850 | 1 | 0.5 |
Product Name | Typical |
---|---|
To be released |